Size | 20-200 mm |
Material | MS |
Type of Clamp | Fixing Clip |
Class | Heavy Duty |
Locking Screw | M8 |
Surface Finish | Nickel Plated |
Material | Aluminium Alloy |
Usage/Application | Pneumatic Connections |
Thread Size | N/A |
Size | 20-200 mm |
Connection | Lugged Ring & Clamp Ring |
Color | Grey |
Connector Type | Straight |
Design | Modular |
Type | Aluminium |
Country of Origin | Made in India |
Filtration Grade | Medium Filter |
Material | Fiber |
Application | Air |
Type | Air Filter |
Structure | Filter Element/Assy |
Pattern | Clean |
*Your information is safe with us.
Material | Stainless Steel |
Locking Screw | M6X20 |
Size Range | D25 MM |
Usage | Heavy Duty Clamp, Pipe Clamp |
Packing | Exporting Carton Packing |
Standard | Standard |
Size | 20-200 mm |
Material | Aluminium |
Type of Tee | Straight |
End Connection Type | Lugged Ring & Clamp Ring |
Usage/Application | Gas Pipe |
Schedule | Aluminium |
Size | D25-D63 mm |
Material | Stainless Steel |
Usage | Trimming |
Folding | Unfolded |
Handle Material | Plastic |
*Your information is safe with us.
Material | Aluminium |
Bend Radius | 1.5D |
Bend Angle | 90 degree |
End Connection Type | Lugged ring & Clamp Ring |
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Shape | Round |
Pressure | 15 bar |
Size | 20-200 mm |
Material | Aluminium |
Type of Tee | Reducing |
End Connection Type | Lugged Ring & Clamp Ring |
Usage/Application | Gas Pipe |
Schedule | Aluminium |
Grade | A |
Size | M8 X 800 mm |
Material | Stainless Steel |
Surface Finishing | Passivation |
Head Style | Round |
*Your information is safe with us.
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium Alloy |
Reducer Type | Concentric |
End Connection Type | Lugged Ring & Clamp Ring |
Brand | ShiftAir |
Schedule | Other |
Pressure Type | Gauge Pressure |
Liquid Filling | Glycerine |
Measuring Range | 220 Psi |
Usage/Application | Industrial |
Type | Glycerin filled |
Brand | ShiftAir |
Display Type | Analogue |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium |
Brand | ShiftAir |
Color | Grey |
Shape | Round |
*Your information is safe with us.
Size | 20-200 mm |
Usage/Application | Gas |
Pressure | Medium Pressure |
Connector Type | Screwed |
Brand | ShiftAir |
Design | Full Bore |
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium Alloy |
Surface Finish | Qualicoat |
Unit Length | 6 m |
Color | Blue |
Grade | 6063-T5 |
Shape | Round |
Alloy Or Not | Is Alloy |
Brand | ShiftAir |
Country of Origin | Made in India |
Color | Blue |
Nominal Size | 1/2'', 3/4'', 1'' |
Unit Length | 3m |
Brand | Shift Air |
Shape | Round |
Product Name | Code | Size mm |
Flexible link | Sar fl 05145 | 1/2 X 1450 |
Flexible link | Sar fl 07145 | 3/4 X 1450 |
Flexible link | Sar fl 10145 | 1 X 1450 |
Flexible link | Sar fl 2555 | 25 X 550 |
*Your information is safe with us.
Size | 25 X 25 mm |
Application | Plumbing Pipe |
Material | Polyamide |
Color | Black & Blue |
Usage/Application | Plumbing Pipe |
Code | Size mm |
Sar Eu 2500 | 25 X 25 |
Sar eu 4000 | 40 X 40 |
Sar eu 6300 | 63 X 63 |
Size | 3/4 inch |
Elbow Bend Angle | 90 Degree |
Application | Gas Pipe |
Connection | Female |
Surface finish | Chrome |
Brand | Shift Air |
Shape | Equal |