Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium Alloy |
Surface Finish | Qualicoat |
Unit Length | 6 m |
Color | Blue |
Grade | 6063-T5 |
Shape | Round |
Alloy Or Not | Is Alloy |
Brand | ShiftAir |
Country of Origin | Made in India |
Size | 20-200 mm |
Usage/Application | Gas |
Pressure | Medium Pressure |
Connector Type | Screwed |
Brand | ShiftAir |
Design | Full Bore |
Pressure Type | Gauge Pressure |
Liquid Filling | Glycerine |
Measuring Range | 220 Psi |
Usage/Application | Industrial |
Type | Glycerin filled |
Display Type | Analogue |
Brand | ShiftAir |
Material | Stainless Steel |
Color | Silver |
Country of Origin | Made in India |
*Your information is safe with us.
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium Alloy |
Reducer Type | Concentric |
End Connection Type | Lugged Ring & Clamp Ring |
Brand | ShiftAir |
Schedule | Other |
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Material | Aluminium |
Brand | ShiftAir |
Color | Grey |
Shape | Round |
Filtration Grade | Medium Filter |
Material | Fiber |
Application | Air |
Structure | Filter Element/Assy |
Pattern | Clean |
Type | Air Filter |
*Your information is safe with us.
Size | 20-200 mm |
Material | MS |
Type of Clamp | Fixing Clip |
Class | Heavy Duty |
Locking Screw | M8 |
Surface Finish | Nickel Plated |
Material | Aluminium Alloy |
Usage/Application | Pneumatic Connections |
Thread Size | N/A |
Size | 20-200 mm |
Connection | Lugged Ring & Clamp Ring |
Color | Grey |
Connector Type | Straight |
Design | Modular |
Type | Aluminium |
Country of Origin | Made in India |
Material | Stainless Steel |
Locking Screw | M6X20 |
Size Range | D25 MM |
Usage | Heavy Duty Clamp, Pipe Clamp |
Packing | Exporting Carton Packing |
Standard | Standard |
*Your information is safe with us.
Size | 20-200 mm |
Material | Aluminium |
Type of Tee | Straight |
End Connection Type | Lugged Ring & Clamp Ring |
Usage/Application | Gas Pipe |
Schedule | Aluminium |
Size | 20-200 mm |
Material | Aluminium |
Type of Tee | Reducing |
End Connection Type | Lugged Ring & Clamp Ring |
Usage/Application | Gas Pipe |
Schedule | Aluminium |
Material | Aluminium |
Bend Radius | 1.5D |
Bend Angle | 90 degree |
End Connection Type | Lugged ring & Clamp Ring |
Usage/Application | Gas Pipe |
Size | 20-200 mm |
Shape | Round |
Pressure | 15 bar |
*Your information is safe with us.
Grade | A |
Size | M8 X 800 mm |
Surface Finishing | Passivation |
Head Style | Round |
Material | Stainless Steel |
Size | 25 X 25 mm |
Application | Plumbing Pipe |
Material | Polyamide |
Color | Black & Blue |
Usage/Application | Plumbing Pipe |
Code | Size mm |
Sar Eu 2500 | 25 X 25 |
Sar eu 4000 | 40 X 40 |
Sar eu 6300 | 63 X 63 |